Public Downloads - Results¶
This reports contains a list of all results, with the following information:
Event Info: | Athlete Info | Athlete Info cont. |
---|---|---|
Event Name | Place | Team Code |
Event Id | Performance | Team Name |
Event Code | Bib | Lane |
Number of rounds | First Name | Notes |
Round | Last Name | First Name Local |
Heat | Category | Last Name Local |
Wind | Genders | |
Genders | Date of Birth * | |
Age Groups | Age Groups | |
Category | OT Athlete ID |
*Date of Birth only included with Extra Personal Data
Event Info: | Athlete Info: | Results Formating: |
---|---|---|
Event Name | Place | LJ/TJ |
Event Id | Bib | rounds--> R1 W1 R2... |
Event Code | Order | |
Num rounds | Performance | HJ/PV |
Round | First Name | rounds--> {height 1} {height 2}... |
Heat | Last Name | |
Genders | Genders | Throws |
Age Groups | Category | rounds--> R1 R2 R3 R4 R5 R6 |
Category | Age Group | |
OT Athlete Id | ||
Team Code | ||
Team Name | ||
First&Last Name Local |
Event Info: | Team Info: | Athlete Info: |
---|---|---|
Event Name | Relay Team ID | Competitor ID |
Event Id | Relay Team | Last Name |
Event Code | Relay Team Name | Category |
Num rounds | Place | Genders |
Rounds | Time | Age Groups |
Heat | Lane | OT Athlete ID |
Genders | Team | |
Age Groups | First&Last Name Local | |
Category | Splits |