Public Downloads - Results¶
This reports contains a list of all results, with the following information:
Event Info | Athlete Info | Athlete Info (cont.) |
---|---|---|
Event Name | Place | Team Code |
Event Id | Performance | Team Name |
Event Code | Bib | Lane |
Number of rounds | First Name | Notes |
Round | Last Name | First Name Local |
Heat | Category | Last Name Local |
Wind | Genders | |
Genders | Date of Birth* | |
Age Groups | Age Groups | |
Category | OpenTrack Athlete ID |
- Date of Birth will only be included when Extra Personal Data is checked
Event Info | Athlete Info | Athlete Info (cont.) |
---|---|---|
Event Name | Place | Category |
Event Id | Bib | Age Groups |
Event Code | Order | OpenTrack Athlete ID |
Num rounds | Performance | Team Code |
Round | First Name | Team Name |
Heat | Last Name | First Name Local |
Genders | Genders | Last Name Local |
Age Groups | ||
Category |
Event Info | Team Info | Athlete Info |
---|---|---|
Event Name | Relay Team ID | Competitor ID |
Event Id | Relay Team | Last Name |
Event Code | Relay Team Name | Category |
Num rounds | Place | Genders |
Rounds | Time | Age Groups |
Heat | Lane | OpenTrack Athlete ID |
Genders | Team | |
Age Groups | First Name Local | |
Category | Last Name Local | |
Splits |