Event Codes¶
We've put together a table of the event codes available in our system. These are used to specify what your event is.
Note
Not all events are listed as it would be infinite to list every distance possible. Pay particular attention to track events, as the format is consistent.
Track Events¶
Event | Code | Note |
---|---|---|
60m | 60 | Any number on its own is a track distance in metres, i.e. 60, 100, 1500, 10000 |
Track Mile | MILE | The mile distance has a unique code, as it is not a whole number of metres |
60m Hurdles | 60H | Any number followed by H is a hurdles distance in metres, i.e. 60H, 100H, 200H, 400H |
2000m Steeplechase | 2000SC | Any number followed by SC is a steeplechase distance in metres, i.e. 1500SC, 2000SC, 3000SC |
5000m Walk | 5000W | Any number followed by W is a track walk distance in metres, i.e. 1000W, 3000W, 10000W |
Field Events¶
Event | Code | Note |
---|---|---|
High Jump | HJ | |
Pole Vault | PV | |
Long Jump | LJ | |
Triple Jump | TJ | |
Shot Put | SP | If your throws event only has one weight in use (i.e. it is only Senior Men throwing a 7.26K shot, or U17 Women throwing a 3K shot) then it is good practice to add the weight to your event code, i.e. SP7.26K or SP3K |
Discus | DT | See shot put, same structure for single-weight events e.g. DT2K, DT1.75K, DT1K |
Hammer | HT | See shot put, same structure for single-weight events e.g. HT6K, HT5K |
Javelin | JT | See shot put, single-weight events e.g. JT800, JT600, JT500 |
Weight Throw | WT | See shot put, single-weight events e.g. WT25.4K, WT13K, WT4K |
Club Throw | CT | |
Seated Throws | SDT, SJT, SSP | Usual code for throw, with S added in front |
Other Throw | OT | Used for miscellaneous throws not covered by other throws, e.g. Vortex Throw |
Combined Events¶
Event | Code | Note |
---|---|---|
Decathlon | DEC | |
Heptathlon | HEP | |
Pentathlon | PEN | |
Non-Standard Combined Events |
BI TRI QUAD HEX HEP OCT ENN HEN DOD ICO |
2 events 3 events 4 events 6 events 7 events 8 events 9 events 11 events 12 events 20 events |
Relay Events¶
Event | Code | Note |
---|---|---|
4x100m Relay | 4X100 |
Relays are formatted as the number of people in a team, 'X', and then the distance, e.g. 12X5000 would be a 12 person relay team doing 5000 metres each. Non-standard track events, such as hurdles or walks, also use this format, formatted as normal, e.g. 6x200H, 12x1000W Non-track relays also use this format, with the distance being formatted as in the Road/XC section below, e.g. 6X5K, 12X1MXC |
Distance Medley Relay | 4XDMR | Used for distance medley relays in any format |
Sprint Medley Relay | 4XSMR | Used for relays made up of legs of 200, 200, 400, 800 |
Short Sprint Medley Relay | 4XSSMR | Used for relays made up of legs of 100, 100, 200, 400 |
Swedish Relay | 4XSWR | Used for a Swedish relay made up of legs of 100, 200, 300, 400 |
Road/XC Events¶
Event | Code | Note |
---|---|---|
5 kilometres | 5K | Any whole or decimal number followed by K is a road distance in kilometres, i.e. 2K, 5.5K, 10K |
5 miles | 5M | Any whole or decimal number followed by M is a road distance in miles, i.e. 1M, 3.7M, 10M |
20 kilometre walk | 20KW | Any distance formatted as above, followed by W, is a road walk in kilometres, i.e. 5KW, 10MW, 35KW |
Half Marathon | HM | |
Marathon | MAR | |
Cross Country | XC |
XC can be used as a catch-all for cross-country events where the distance is not known. For known distances, XC can be added to the end of a formatted distance e.g. 1.2KXC, 5MXC |
Other Events¶
Event | Code | Note |
---|---|---|
Events where higher is better, i.e. number of press ups | H1 | Can use H1 to H9 |
Events where lower is better, i.e. quickest to complete 100 burpees | L1 | Can use L1 to L9 |
Events that have a set time rather than a set distance | T30 |
T, followed by a number in minutes. This example is a timed 30 minute event. T60 would be an hour. |
SportsHall Events¶
Event | Code |
---|---|
Standing Long Jump | SLJ |
Standing Vertical Jump | SHJ |
Standing Triple Jump | STJ |
Balance Test | BAL |
Speed Bounce | SPB |
Target Throw | TART |
Overhead Heave | OHT |
Hi-Stepper 4*8m | 32H |
Chest Push | CHT |
Shuttle Run 10m*10m | 100 |
Indoor Javelin | JT |
800m | 800 |
Shot Put | SP |
For help with the SportsHall concept and to learn how the events work and codes should be applied, please take a look at the handbook.